Usage Statistics for www.degrensstreek.be

Summary Period: September 2008
Generated 01-Oct-2008 14:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 681917
Total Files 477148
Total Pages 151908
Total Visits 10938
Total KBytes 2134464
Total Unique Sites 6767
Total Unique URLs 252
Total Unique Referrers 303
Total Unique User Agents 1218
. Avg Max
Hits per Hour 947 3086
Hits per Day 22730 28266
Files per Day 15904 19721
Pages per Day 5063 6411
Visits per Day 364 498
KBytes per Day 71149 88624
Hits by Response Code
Code 200 - OK 477148
Code 206 - Partial Content 55
Code 301 - Moved Permanently 3056
Code 302 - Found 287
Code 304 - Not Modified 192086
Code 404 - Not Found 9285

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 22849 3.35% 16719 3.50% 5526 3.64% 380 3.47% 313 4.63% 77592 3.64%
2 28266 4.15% 19721 4.13% 6406 4.22% 498 4.55% 402 5.94% 88624 4.15%
3 26989 3.96% 16975 3.56% 6411 4.22% 382 3.49% 293 4.33% 86092 4.03%
4 21773 3.19% 14543 3.05% 4713 3.10% 341 3.12% 278 4.11% 61577 2.88%
5 24849 3.64% 16262 3.41% 5645 3.72% 379 3.46% 281 4.15% 76630 3.59%
6 18944 2.78% 13461 2.82% 3557 2.34% 315 2.88% 252 3.72% 53677 2.51%
7 23914 3.51% 17058 3.57% 4650 3.06% 366 3.35% 329 4.86% 70663 3.31%
8 21329 3.13% 15235 3.19% 4723 3.11% 359 3.28% 285 4.21% 71313 3.34%
9 19826 2.91% 14280 2.99% 4989 3.28% 357 3.26% 290 4.29% 63477 2.97%
10 20630 3.03% 14128 2.96% 4482 2.95% 369 3.37% 279 4.12% 61145 2.86%
11 20140 2.95% 15190 3.18% 4746 3.12% 388 3.55% 322 4.76% 66193 3.10%
12 22909 3.36% 16228 3.40% 4996 3.29% 394 3.60% 300 4.43% 79293 3.71%
13 21053 3.09% 15550 3.26% 4386 2.89% 345 3.15% 275 4.06% 64964 3.04%
14 20195 2.96% 15038 3.15% 4548 2.99% 323 2.95% 285 4.21% 57912 2.71%
15 26825 3.93% 17971 3.77% 6123 4.03% 388 3.55% 319 4.71% 81495 3.82%
16 20762 3.04% 14529 3.04% 5036 3.32% 361 3.30% 298 4.40% 80121 3.75%
17 21216 3.11% 14813 3.10% 4943 3.25% 375 3.43% 302 4.46% 63428 2.97%
18 24919 3.65% 17385 3.64% 5239 3.45% 408 3.73% 334 4.94% 75420 3.53%
19 21731 3.19% 14879 3.12% 4606 3.03% 370 3.38% 294 4.34% 63888 2.99%
20 19898 2.92% 13053 2.74% 4147 2.73% 308 2.82% 238 3.52% 56736 2.66%
21 17192 2.52% 12611 2.64% 3710 2.44% 293 2.68% 251 3.71% 49968 2.34%
22 25023 3.67% 18423 3.86% 5369 3.53% 385 3.52% 310 4.58% 82378 3.86%
23 26061 3.82% 17689 3.71% 5943 3.91% 355 3.25% 289 4.27% 86373 4.05%
24 22856 3.35% 16761 3.51% 5411 3.56% 357 3.26% 275 4.06% 82888 3.88%
25 22460 3.29% 15532 3.26% 5100 3.36% 376 3.44% 281 4.15% 69431 3.25%
26 23415 3.43% 16413 3.44% 5632 3.71% 384 3.51% 287 4.24% 84760 3.97%
27 16959 2.49% 12070 2.53% 3797 2.50% 283 2.59% 242 3.58% 51711 2.42%
28 24869 3.65% 18130 3.80% 4766 3.14% 347 3.17% 300 4.43% 63008 2.95%
29 27932 4.10% 18158 3.81% 6326 4.16% 416 3.80% 356 5.26% 82089 3.85%
30 26133 3.83% 18343 3.84% 5982 3.94% 413 3.78% 351 5.19% 81616 3.82%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 12480 1.83% 309 9271 1.94% 110 3328 2.19% 1285 38564 1.81%
1 145 4370 0.64% 111 3351 0.70% 57 1717 1.13% 680 20414 0.96%
2 96 2907 0.43% 80 2429 0.51% 53 1619 1.07% 952 28545 1.34%
3 49 1496 0.22% 41 1257 0.26% 31 939 0.62% 329 9880 0.46%
4 51 1541 0.23% 43 1309 0.27% 34 1040 0.68% 491 14727 0.69%
5 58 1752 0.26% 54 1626 0.34% 34 1044 0.69% 441 13230 0.62%
6 104 3138 0.46% 71 2148 0.45% 49 1487 0.98% 510 15311 0.72%
7 440 13217 1.94% 271 8151 1.71% 111 3350 2.21% 1406 42168 1.98%
8 845 25358 3.72% 533 15993 3.35% 190 5729 3.77% 2932 87949 4.12%
9 943 28298 4.15% 667 20010 4.19% 229 6874 4.53% 3463 103898 4.87%
10 1319 39590 5.81% 902 27069 5.67% 305 9159 6.03% 4218 126545 5.93%
11 1240 37209 5.46% 826 24795 5.20% 257 7731 5.09% 3919 117580 5.51%
12 1554 46635 6.84% 1081 32438 6.80% 341 10249 6.75% 5443 163285 7.65%
13 1535 46078 6.76% 1064 31927 6.69% 325 9776 6.44% 4999 149973 7.03%
14 1521 45643 6.69% 1128 33863 7.10% 335 10073 6.63% 4985 149563 7.01%
15 1382 41481 6.08% 984 29544 6.19% 284 8534 5.62% 4403 132098 6.19%
16 1324 39736 5.83% 958 28768 6.03% 285 8552 5.63% 4364 130908 6.13%
17 1451 43555 6.39% 1016 30488 6.39% 303 9114 6.00% 4325 129764 6.08%
18 1457 43726 6.41% 970 29108 6.10% 260 7828 5.15% 3446 103372 4.84%
19 1674 50238 7.37% 1122 33677 7.06% 332 9969 6.56% 4351 130517 6.11%
20 1679 50395 7.39% 1189 35681 7.48% 364 10943 7.20% 4845 145336 6.81%
21 1498 44954 6.59% 1111 33336 6.99% 308 9248 6.09% 3971 119122 5.58%
22 1195 35855 5.26% 837 25125 5.27% 267 8033 5.29% 3218 96532 4.52%
23 742 22265 3.27% 526 15784 3.31% 185 5572 3.67% 2173 65183 3.05%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 47692 6.99% 471917 22.11% /forum/viewtopic.php
2 32656 4.79% 347450 16.28% /forum/viewforum.php
3 26535 3.89% 235271 11.02% /forum/download/file.php
4 11893 1.74% 55037 2.58% /forum/styles/subsilver2/theme/stylesheet.css
5 10573 1.55% 79112 3.71% /forum/
6 10337 1.52% 1404 0.07% /forum/styles/subsilver2/theme/images/cellpic3.gif
7 10281 1.51% 1194 0.06% /forum/styles/subsilver2/theme/images/icon_mini_faq.gif
8 10258 1.50% 1266 0.06% /forum/styles/subsilver2/theme/images/icon_mini_login.gif
9 10256 1.50% 1294 0.06% /forum/styles/subsilver2/theme/images/icon_mini_search.gif
10 10036 1.47% 146050 6.84% /forum/styles/subsilver2/imageset/site_logo.png
11 10023 1.47% 1326 0.06% /forum/styles/subsilver2/theme/images/cellpic1.gif
12 8876 1.30% 652 0.03% /forum/styles/subsilver2/imageset/icon_post_target.gif
13 8178 1.20% 1159 0.05% /forum/styles/subsilver2/theme/images/icon_mini_register.gif
14 8090 1.19% 7941 0.37% /forum/styles/subsilver2/imageset/nl/button_topic_new.gif
15 7398 1.08% 70764 3.32% /
16 7087 1.04% 2915 0.14% /algemeen.css
17 7034 1.03% 3457 0.16% /forum/images/spacer.gif
18 6968 1.02% 521 0.02% /forum/styles/subsilver2/imageset/icon_topic_latest.gif
19 6877 1.01% 4071 0.19% /forum/styles/subsilver2/imageset/nl/icon_user_profile.gif
20 6707 0.98% 2312 0.11% /forum/styles/subsilver2/imageset/nl/icon_user_offline.gif
21 6563 0.96% 3299 0.15% /images/menu/menubar_03.gif
22 6488 0.95% 6515 0.31% /forum/styles/subsilver2/imageset/nl/button_topic_reply.gif
23 6091 0.89% 3264 0.15% /images/menu/menubar_03-over.gif
24 6049 0.89% 1284 0.06% /forum/styles/subsilver2/imageset/topic_read.gif
25 5978 0.88% 3765 0.18% /images/menu/menubar_10.gif
26 5971 0.88% 3327 0.16% /images/menu/menubar_08.gif
27 5954 0.87% 3743 0.18% /images/menu/menubar_12.gif
28 5950 0.87% 1241 0.06% /forum/styles/subsilver2/imageset/topic_unread.gif
29 5948 0.87% 4457 0.21% /images/menu/menubar_16.gif
30 5917 0.87% 3391 0.16% /images/menu/menubar_06.gif
View All URLs

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 47692 6.99% 471917 22.11% /forum/viewtopic.php
2 32656 4.79% 347450 16.28% /forum/viewforum.php
3 26535 3.89% 235271 11.02% /forum/download/file.php
4 10036 1.47% 146050 6.84% /forum/styles/subsilver2/imageset/site_logo.png
5 10573 1.55% 79112 3.71% /forum/
6 7398 1.08% 70764 3.32% /
7 5770 0.85% 65284 3.06% /images/banner.png
8 11893 1.74% 55037 2.58% /forum/styles/subsilver2/theme/stylesheet.css
9 5077 0.74% 42127 1.97% /dieren.php
10 371 0.05% 24446 1.15% /images/Nieuws/Keeshonden, 09-09-2004 010.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 7398 1.08% 5499 51.97% /
2 47692 6.99% 2359 22.29% /forum/viewtopic.php
3 10573 1.55% 1173 11.08% /forum/
4 5077 0.74% 316 2.99% /dieren.php
5 737 0.11% 234 2.21% /links.php
6 26535 3.89% 228 2.15% /forum/download/file.php
7 32656 4.79% 174 1.64% /forum/viewforum.php
8 350 0.05% 113 1.07% /sponsering.php
9 487 0.07% 102 0.96% /nieuws.php
10 3851 0.56% 81 0.77% /forum/ucp.php

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 32656 4.79% 2505 23.09% /forum/viewforum.php
2 26535 3.89% 2413 22.24% /forum/download/file.php
3 47692 6.99% 1748 16.11% /forum/viewtopic.php
4 10573 1.55% 1236 11.39% /forum/
5 7398 1.08% 756 6.97% /
6 737 0.11% 406 3.74% /links.php
7 879 0.13% 307 2.83% /BBdieren.php
8 1910 0.28% 294 2.71% /forum/cron.php
9 3851 0.56% 228 2.10% /forum/ucp.php
10 1852 0.27% 143 1.32% /forum/search.php

Top 30 of 6767 Total Sites
# Hits Files KBytes Visits Hostname
1 5013 0.74% 1288 0.27% 9104 0.43% 57 0.52% 81.165.29.22
2 4240 0.62% 1309 0.27% 10134 0.47% 47 0.43% d51a51d16.access.telenet.be
3 3080 0.45% 2883 0.60% 43828 2.05% 101 0.92% 193.191.138.240
4 2905 0.43% 997 0.21% 23077 1.08% 37 0.34% 37.189-78-194.adsl-static.isp.belgacom.be
5 2698 0.40% 1874 0.39% 9357 0.44% 53 0.48% 226.11.belgacom.be
6 2680 0.39% 2623 0.55% 17194 0.81% 51 0.47% 66.249.72.229
7 2659 0.39% 617 0.13% 3221 0.15% 12 0.11% d51a56a7a.access.telenet.be
8 2655 0.39% 651 0.14% 3029 0.14% 22 0.20% d51a51d88.access.telenet.be
9 2635 0.39% 2514 0.53% 15431 0.72% 54 0.49% crawl-66-249-66-66.googlebot.com
10 2589 0.38% 933 0.20% 2239 0.10% 7 0.06% 80.201.26.149
11 2589 0.38% 1505 0.32% 45186 2.12% 44 0.40% cust200-42.dsl.versadsl.be
12 2574 0.38% 1239 0.26% 2708 0.13% 12 0.11% 80.200.67.189
13 2478 0.36% 826 0.17% 2022 0.09% 6 0.05% 39.152-240-81.adsl-dyn.isp.belgacom.be
14 2455 0.36% 2405 0.50% 15509 0.73% 29 0.27% crawl-66-249-72-229.googlebot.com
15 2396 0.35% 2383 0.50% 3737 0.18% 4 0.04% 81.243.121.140
16 2323 0.34% 2280 0.48% 14019 0.66% 25 0.23% llf520167.crawl.yahoo.net
17 2234 0.33% 1998 0.42% 3689 0.17% 27 0.25% ip5653a859.direct-adsl.nl
18 2202 0.32% 536 0.11% 3448 0.16% 21 0.19% 81.165.29.136
19 2193 0.32% 1394 0.29% 9632 0.45% 92 0.84% mail.energyict.com
20 2085 0.31% 2044 0.43% 12427 0.58% 29 0.27% 74.6.17.183
21 2048 0.30% 996 0.21% 22364 1.05% 25 0.23% 194.78.189.37
22 1949 0.29% 1146 0.24% 2349 0.11% 13 0.12% 189.67-200-80.adsl-dyn.isp.belgacom.be
23 1881 0.28% 1169 0.24% 4049 0.19% 25 0.23% d54c5f97b.access.telenet.be
24 1855 0.27% 806 0.17% 2202 0.10% 44 0.40% 84.193.49.77
25 1830 0.27% 1541 0.32% 2842 0.13% 20 0.18% 86.83.168.89
26 1823 0.27% 592 0.12% 1508 0.07% 4 0.04% 77.121-201-80.adsl-dyn.isp.belgacom.be
27 1816 0.27% 1435 0.30% 7823 0.37% 40 0.37% 195.13.11.226
28 1794 0.26% 954 0.20% 2073 0.10% 8 0.07% 232.120-201-80.adsl-dyn.isp.belgacom.be
29 1714 0.25% 733 0.15% 3658 0.17% 16 0.15% d5153596c.access.telenet.be
30 1597 0.23% 420 0.09% 1587 0.07% 16 0.15% d515358ea.access.telenet.be

Top 10 of 6767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2589 0.38% 1505 0.32% 45186 2.12% 44 0.40% cust200-42.dsl.versadsl.be
2 3080 0.45% 2883 0.60% 43828 2.05% 101 0.92% 193.191.138.240
3 559 0.08% 533 0.11% 27050 1.27% 16 0.15% spider1.wise-guys.nl
4 2905 0.43% 997 0.21% 23077 1.08% 37 0.34% 37.189-78-194.adsl-static.isp.belgacom.be
5 2048 0.30% 996 0.21% 22364 1.05% 25 0.23% 194.78.189.37
6 1306 0.19% 906 0.19% 20173 0.95% 26 0.24% 212-123-19-56.ifiber.telenet-ops.be
7 1532 0.22% 705 0.15% 19561 0.92% 28 0.26% 62.166.200.42
8 1320 0.19% 838 0.18% 18343 0.86% 17 0.16% 212.123.19.56
9 2680 0.39% 2623 0.55% 17194 0.81% 51 0.47% 66.249.72.229
10 259 0.04% 259 0.05% 15919 0.75% 27 0.25% 78.157.143.205

Top 30 of 303 Total Referrers
# Hits Referrer
1 44973 6.60% - (Direct Request)
2 3485 0.51% http://www.google.be/search
3 594 0.09% http://www.google.nl/search
4 578 0.08% http://www.sprokkel.be/dieren/dierenasiel/
5 553 0.08% http://degrensstreek.be/
6 472 0.07% http://dierenasiel.start.be/
7 263 0.04% http://www.google.com/search
8 220 0.03% http://64.233.183.104/search
9 184 0.03% http://www.petfinder.be/nl/asielen/zoek.asp
10 181 0.03% http://66.102.9.104/translate_c
11 178 0.03% http://degrensstreek.be/forum/index.php
12 170 0.02% http://blog.seniorennet.be/cowboy_and_woepi/archief.php
13 157 0.02% http://www.pets.be/nl/users/dierenasiel-de-grensstreek
14 146 0.02% http://degrensstreek.be/forum/viewforum.php
15 127 0.02% http://209.85.135.104/translate_c
16 123 0.02% http://search.live.com/results.aspx
17 91 0.01% http://209.85.135.104/search
18 84 0.01% http://blog.seniorennet.be/cowboy_and_woepi/
19 81 0.01% http://www.tornados.be/dierenbeschermingmenu.swf
20 72 0.01% http://bl125w.blu125.mail.live.com/mail/InboxLight.aspx
21 72 0.01% http://users.skynet.be/hetblauwekruiskust/links.htm
22 70 0.01% http://degrensstreek.be/forum/viewtopic.php
23 70 0.01% http://www.binnenbeest.be/uitwissel/asiel-grensstreek/opvraging.php
24 69 0.01% http://degrensstreek.be/dieren.php
25 66 0.01% http://64.233.179.104/translate_c
26 62 0.01% http://www.dierenasiels.com/C_asiels_be.cfm
27 56 0.01% http://www.folyfoot.org/links.htm
28 52 0.01% http://degrensstreek.be/forum/ucp.php
29 52 0.01% http://www.binnenbeest.be/home/index.php
30 52 0.01% http://www.bloggen.be/cowboy_and_woepi/archief.php
View All Referrers

Top 20 of 1682 Total Search Strings
# Hits Search String
1 425 9.65% de grensstreek
2 194 4.41% asiel menen
3 171 3.88% dierenasiel rekkem
4 143 3.25% dierenasiel de grensstreek
5 113 2.57% degrensstreek
6 110 2.50% dierenasiel
7 95 2.16% dierenasiel menen
8 90 2.04% grensstreek
9 83 1.89% dierenasiel grensstreek
10 51 1.16% asiel rekkem
11 36 0.82% asiel
12 34 0.77% dierenasiel gent
13 28 0.64% grensstreek forum
14 21 0.48% de grensstreek rekkem
15 21 0.48% dierenasiel belgie
16 20 0.45% dierenasiel wevelgem
17 20 0.45% feeke weggelopen
18 19 0.43% asiel de grensstreek
19 17 0.39% asiel wevelgem
20 16 0.36% dierenasiel roeselare
View All Search Strings

Top 15 of 1218 Total User Agents
# Hits User Agent
1 68250 10.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 48277 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 37956 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 33903 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 31493 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 25040 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
7 17504 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 14601 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
9 14447 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 12934 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 11321 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
12 9295 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 9253 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={2F8ED2E4-2E47-48F6-9DCF-1D75FD313B23}; .NET CLR 1.1.4322)
14 9206 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 8403 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
View All User Agents

Usage by Country for September 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 325671 47.76% 214389 44.93% 892549 41.82% Belgium
2 309542 45.39% 223217 46.78% 1039241 48.69% Unresolved/Unknown
3 25954 3.81% 21690 4.55% 92181 4.32% Netherlands
4 9711 1.42% 8591 1.80% 43097 2.02% Network
5 9350 1.37% 7676 1.61% 54851 2.57% US Commercial
6 740 0.11% 719 0.15% 5884 0.28% Germany
7 481 0.07% 470 0.10% 1773 0.08% France
8 239 0.04% 238 0.05% 560 0.03% Old style Arpanet (arpa)
9 86 0.01% 85 0.02% 175 0.01% Turkey
10 44 0.01% 43 0.01% 2449 0.11% Russian Federation
11 22 0.00% 22 0.00% 173 0.01% United Kingdom
12 20 0.00% 20 0.00% 1022 0.05% Ukraine
13 18 0.00% 10 0.00% 122 0.01% Czech Republic
14 16 0.00% 16 0.00% 50 0.00% Sweden
15 5 0.00% 3 0.00% 30 0.00% Australia
16 4 0.00% 2 0.00% 36 0.00% Non-Profit Organization
17 2 0.00% 2 0.00% 62 0.00% Spain
18 2 0.00% 2 0.00% 40 0.00% Israel
19 2 0.00% 2 0.00% 40 0.00% Lithuania
20 2 0.00% 2 0.00% 40 0.00% Moldova
21 2 0.00% 0 0.00% 1 0.00% Norway
22 1 0.00% 1 0.00% 34 0.00% Bulgaria
23 1 0.00% 1 0.00% 34 0.00% Brazil
24 1 0.00% 1 0.00% 10 0.00% Italy
25 1 0.00% 1 0.00% 10 0.00% Romania


Generated by Webalizer Version 2.01